Most of the staff within the Joint Research Management Office (JRMO) are located at Whitechapel:
Queen Mary Innovation Centre
Lower Ground Floor
5 Walden Street
London
E1 2EF
Reception tel: (020) 7882 7250 (13-7250)
Office fax: (020) 7882 7276 (13-7276)
Download Whitechapel JRMO location map.
Non-medical research grant activity is managed from Mile End:
Queen's Building
Room W117
Mile End Road
London
E1 4NS
A map of the Mile End office can be found here.
If you are calling someone in Research and Development from outside of the Trust or College please dial (020) 7882 followed by the 4-digit extension number listed below.
If you are calling from within the Trust please add the 13 prefix before the 4-digit extension number. From within the College you need dial only the 4-digit extension number.
| Joint Director of R&D | Prof John Gribben | j.gribben@qmul.ac.uk |
| 3804 | ||
| Head of Research Resources | Gerry Leonard | gerry.leonard@bartshealth.nhs.uk |
| 7260 | ||
| Clinical Research Operations Manager: - pre award | Coleen Colechin | c.g.colechin@qmul.ac.uk |
| 7252 | ||
| Clinical Research Operations Manager - post award | Jan Clarke | j.e.clarke@qmul.ac.uk |
| 3027 | ||
| R&D Governance Operations Manager | Carol Bargery | carol.bargery@bartshealth.nhs.uk |
| 7265 | ||
| Clinical Research Business Manager | Paul Astin | paul.astin@bartshealth.nhs.uk |
| 8439 | ||
| Research Services | ||
| Projects and Communications Manager | Nick Good | nicholas.good@bartshealth.nhs.uk |
| 7274 | ||
| PA to Senior Managers | Janine Amar | janine.amar@bartshealth.nhs.uk |
| 7250 | ||
| Costing and Contracts Team | ||
| Costing & Contract Manager - QMUL | Gerry Collins | g.collins@qmul.ac.uk |
| 7273 | ||
| Costing & Contract Manager - Trust | Phillip Good | |
| 7259 | ||
| Costing & Contracts Snr Officer | Kenny Scott | k.d.scott@qmul.ac.uk |
| 7686 | ||
| Costing & Contracts Assistant | Richard Ottaway | r.ottaway@qmul.ac.uk |
| 7268 | ||
| Costing & Contracts Assistant | Ben Morrison | b.morrison@qmul.ac.uk |
| 7651 | ||
| Costing & Contracts Assistant | Lauren Keogh (covering Julie Lester on Maternity Leave) | j.lester@qmul.ac.uk |
| 2568 | ||
| NB: Kenny and Ben are based at Mile End, not Whitechapel | ||
| EU Team | ||
| EU Team Manager | Vacant | |
| Pre-awards Officer | Reuben Almeida | r.j.almeida@qmul.ac.uk |
| 7962 | ||
| Finance Officer | Jean Smeeth | j.a.smeeth@qmul.ac.uk |
| 3231 | ||
| Finance Officer | Tanya Szendeffy | t.szendeffy@qmul.ac.uk |
| 7266 | ||
| Research Support Unit (RSU) | ||
| Research Support Unit Manager | Julia Brown | julia.brown@bartshealth.nhs.uk |
| 5996 | ||
| Approvals Advisor | Michelle Ikumi | michelle.ikumi@bartshealth.nhs.uk |
| 5997 | ||
| Approvals Advisor | Katherine Ouseley | katherine.ouseley@bartshealth.nhs.uk |
| 5998 | ||
| Financial Accounting Team | ||
| Financial Accounting Team Manager | Peng Lim | peng.lim@bartshealth.nhs.uk |
| 7253 | ||
| R&D Financial Accountant | Elke Groom | e.groom@qmul.ac.uk |
| elke.groom@bartshealth.nhs.uk | ||
| 7262 | ||
| Comms & Information Officer | John Driscoll | j.p.driscoll@qmul.ac.uk |
| 7967 | ||
| Data Systems Officer | Nick Alison | n.alison@qmul.ac.uk |
| 7227 | ||
| Team 1: Medical Research (based at Whitechapel) | ||
| Team 1 Research Accounts Manager | Lindsay Warren | l.a.warren@qmul.ac.uk |
| lindsay.warren@bartshealth.nhs.uk | ||
| 7264 | ||
| Medical School administration | ||
| Accounts Administrator (William Harvey) | Teresa Anderson | t.anderson@qmul.ac.uk |
| 7254 | ||
| Accounts Administrator (Blizard) | Sharon Myers | s.myers@qmul.ac.uk |
| 7269 | ||
| Accounts Administrator (Cancer) | Emma Cockerton | e.cockerton@qmul.ac.uk |
| 7267 | ||
| Accounts Administrator (Blizard) | Lucy Connolly (Mon-Weds) | l.connolly@qmul.ac.uk |
| 7255 | ||
| Accounts Administrator (Wolfson) | Halima Master (Mon-Thurs) | h.master@qmul.ac.uk |
| 7255 | ||
| Clerical Support | Leah Wren (Mon & Tues) | l.wren@qmul.ac.uk |
| 7255 | ||
| Trust administration | ||
| Accounts Administrator | Anam Hoque | anam.hoque@bartshealth.nhs.uk |
| 7339 | ||
| Accounts Administrator | Yasmin Uddin | yasmin.uddin@bartshealth.nhs.uk |
| 7258 | ||
| NIHR Finance Administrator | Teresa Parker | teresa.parker@bartshealth.nhs.uk |
| 7255 | ||
| Clerical Support | Jackie Feddon | j.m.fedden@qmul.ac.uk |
| 7568 | ||
| Team 2: Non-medical Research (based at Mile End) | ||
| Team 2 Research Accounts Manager | Julie Fuller | j.fuller@qmul.ac.uk |
| 7524 | ||
| QMUL administration | ||
| Senior Administrator (special grants) | Nikki Clipson | n.clipson@qmul.ac.uk |
| 7846 | ||
| Senior Administrator (special grants) | Kerry Brighton | k.j.brighton@qmul.ac.uk |
| 7704 | ||
| Grants Administrator (EECS, SEMS, CELL & politics) | Dylbere Koteci | d.koteci@qmul.ac.uk |
| 3190 | ||
| Grants Administrator (Ast & Maths, Arts & Physics) | Lorraine van Ingen | l.t.vaningen@qmul.ac.uk |
| 7417 | ||
| Grants Administrator (Law, Economic, EN, Business & SBC) | Karen Pyke | k.pyke@qmul.ac.uk |
| 7563 | ||
| Grants Administrator (EECS, SEMS, CELL & Politics) | Lynne Ramsey | l.a.ramsey@qmul.ac.uk |
| 7704 | ||
| Research Governance Team | ||
| Ethics & CSP Facilitator | John Robinson | john.robinson@bartshealth.nhs.uk |
| 7352 | ||
| CSP Administrator | Amanda Foubister | amanda.foubister@bartshealth.nhs.uk |
| 7272 | ||
| Amendments Administrator | Adisha Perera-Pitumpe | adisha.perera-pitumpe@bartshealth.nhs.uk |
| 5994 | ||
| Database Support Officer | Lilima Begum | lilima.begum@bartshealth.nhs.uk |
| 5994 | ||
| Ethics Facilitator - QMUL | Hazel Covill (PM only) | h.covill@qmul.ac.uk |
| 7915 | ||
| NB: Hazel is based at Mile End, not Whitechapel | ||
| GCP Team | ||
| Research Governance & GCP Manager | Priscilla Aryee | priscilla.aryee@bartshealth.nhs.uk |
| 7275 | ||
| Research Governance & GCP Manager | Marie-Claire Rickard | m.rickard@qmul.ac.uk |
| 7279 | ||
| Study Monitor | Amy Hoon | amy.hoon@bartshealth.nhs.uk |
| 7261 |
| Neeta Patel | R&D Manager | Research Management & Governance | neeta.patel@bartshealth.nhs.uk |
| (020) 7363 9028 | |||
| Joanne Morris | R&D Lead | Research grants/ Project Manager | joanne.morris@bartshealth.nhs.uk |
| (020) 7363 8857 | |||
| Doreen Ampomah-Asiedu | R&D Co-ordinator | Contracts & site agreements, commercial research, monitoring and auditing, finance | doreen.ampomahasiedu@bartshealth.nhs.uk |
| (020) 7363 9266 | |||
| Marion Chaix | R&D Officer | Study approvals, Research Passports, R&D Communications | marion.chaix@bartshealth.nhs.uk |
| (020) 7363 8923 | |||
| Leena Shanawas | Research & Development Finance Officer | Invoicing, internal accounts, costings | Leena.shanawas@bartshealth.nhs.uk |
| (020) 7363 8530 | |||
| Sadna Ullah | Research Secretary | GCP and other training; Sec to Profs. Harden and Greenhalgh, general administration | Sadna.ullah@bartshealth.nhs.uk |
| (020) 7363 5628 |
For further information see the local Newham General Hospital R&D website.
R&D Administration: (020) 8539 5522 ext 5609 or 5207
Whips Cross Clinical Research Centre: (020) 8539 5522 ext 5792 or 6730
| 2 Newark Street | ||
| London, E1 2AT | ||
| Clinical Research Business Manager | Paul Astin | paul.astin@bartshealth.nhs.uk |
| 8439 | ||
| Day-to-day management | Jennifer Ross | jennifer.ross@bartshealth.nhs.uk |
| 7150 |